The county’s Top 20 Value Crops of 2009
The following ranks the top 20 San Luis Obispo County crops by 2009 dollar values. The 2008 rank appears in parentheses. Falling off the list this year were carrots and Oriental vegetables.
Crop, Value, Percent change
1 (1) Wine grapes, $166.4 million , +34.0
2 (3) Strawberries, $73.2 million, +11.8
3 (2) Broccoli, $60.2 million , -15.1
4 (4) Cattle and calves, $52.0 million, +4.8
5 (5) Vegetable transplants, $33.2 million, -7.0
6 (7) Head lettuce, $27.7 million, +12.6
7 (6) Cut flowers, $25.0 million, -0.8
8 (

Indoor decoratives, $18.4 million, -12.4
9 (16) Cauliflower, $13.6 million, +49.5
10 (13) Leaf lettuce, $12.3 million, +5.1
11 (n/a) Napa cabbage, $10.9 million, n/a
12 (17) Rangeland graze, $9.2 million, +12.2
13 (15) Avocados, $9.2 million, -16.4
14 (14) Outdoor ornamentals, $9.0 million, -21.1
15 (12) Celery, $8.2 million, -31.1
16 (19) Bell peppers, $7.2 million , +1.4
17 (18) Cabbage, $6.7 million, -8.2
18 (11) Lemons, $6.1 million, -53.4
19. (n/a) Bedding plants, sod and ground cover, $5.3 million, n/a
20 (20) Spinach, $4.8 million, -30.4